<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small Time Operator: How to start your own business, keep your books, pay your taxes and avoid trouble!</title>
	<atom:link href="http://www.striveguide.com/small-time-operator-how-to-start-your-own-business-keep-your-books-pay-your-taxes-and-avoid-trouble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.striveguide.com/small-time-operator-how-to-start-your-own-business-keep-your-books-pay-your-taxes-and-avoid-trouble/</link>
	<description>How TO Get Success.</description>
	<lastBuildDate>Sat, 26 May 2012 20:37:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Daliah</title>
		<link>http://www.striveguide.com/small-time-operator-how-to-start-your-own-business-keep-your-books-pay-your-taxes-and-avoid-trouble/comment-page-1/#comment-53327</link>
		<dc:creator>Daliah</dc:creator>
		<pubDate>Tue, 31 Aug 2010 00:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.striveguide.com/small-time-operator-how-to-start-your-own-business-keep-your-books-pay-your-taxes-and-avoid-trouble/#comment-53327</guid>
		<description>Small Time Operator is a fantastic book that helps new entrepreneurs ensure they do everything for the book. This book leaves no stone turned, and it is fun and easy to read to boot. Read gives you ideas on how to get money for your business, and how to avoid trouble with the government. He also explains the different options for you to organize and plan your business, fill out application forms for support, accounting, etc. I recommend this book, and I&#039;m about to buy an updated copy (my second). It really gives you something to work, and helps you some things you did not think, or you may pay someone else to do for you, or the like!Rating: 5.5</description>
		<content:encoded><![CDATA[<p>Small Time Operator is a fantastic book that helps new entrepreneurs ensure they do everything for the book. This book leaves no stone turned, and it is fun and easy to read to boot. Read gives you ideas on how to get money for your business, and how to avoid trouble with the government. He also explains the different options for you to organize and plan your business, fill out application forms for support, accounting, etc. I recommend this book, and I&#8217;m about to buy an updated copy (my second). It really gives you something to work, and helps you some things you did not think, or you may pay someone else to do for you, or the like!<br />
Rating: 5.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.striveguide.com/small-time-operator-how-to-start-your-own-business-keep-your-books-pay-your-taxes-and-avoid-trouble/comment-page-1/#comment-53326</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 30 Aug 2010 22:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.striveguide.com/small-time-operator-how-to-start-your-own-business-keep-your-books-pay-your-taxes-and-avoid-trouble/#comment-53326</guid>
		<description>I began to study start-up two years ago, and I&#039;ve been in business for about a year. In bureacrat career, I had no prior knowledge, what about nuts and bolts of the business. As something less than a miracle of accounting, I found the most points from the guide &quot;idiots&quot; and &quot;Made Simple&quot; books that I consulted to understand a business, badly written, &quot;What you need &quot;instead of&quot; how to &quot;, or a combination. Mr. Kamoroff book is different. It starts early and builds on the basic ideas in a way absolute novice can understand. However, it packs a phenomenal amount of information in a short and expertise is evident. His book gives clear instructions for creating and maintaining the accounting aspect of business. I built a simple accounting system for my &quot;one person &quot;with the small business operator time, and I constantly refer to the book, if I have tax issues. This is a book to recommend is not high enough for budding entrepreneurs.Rating: 5.5</description>
		<content:encoded><![CDATA[<p>I began to study start-up two years ago, and I&#8217;ve been in business for about a year. In bureacrat career, I had no prior knowledge, what about nuts and bolts of the business. As something less than a miracle of accounting, I found the most points from the guide &#8220;idiots&#8221; and &#8220;Made Simple&#8221; books that I consulted to understand a business, badly written, &#8220;What you need &#8220;instead of&#8221; how to &#8220;, or a combination. Mr. Kamoroff book is different. It starts early and builds on the basic ideas in a way absolute novice can understand. However, it packs a phenomenal amount of information in a short and expertise is evident. His book gives clear instructions for creating and maintaining the accounting aspect of business. I built a simple accounting system for my &#8220;one person &#8220;with the small business operator time, and I constantly refer to the book, if I have tax issues. This is a book to recommend is not high enough for budding entrepreneurs.<br />
Rating: 5.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Poynter</title>
		<link>http://www.striveguide.com/small-time-operator-how-to-start-your-own-business-keep-your-books-pay-your-taxes-and-avoid-trouble/comment-page-1/#comment-53325</link>
		<dc:creator>Dan Poynter</dc:creator>
		<pubDate>Mon, 30 Aug 2010 21:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.striveguide.com/small-time-operator-how-to-start-your-own-business-keep-your-books-pay-your-taxes-and-avoid-trouble/#comment-53325</guid>
		<description>Bernard (Bear) Kamoroff proves a writer / editor can make a life for a book. At 24 and 54 revised editions printed in 22 years, this guide highly successful best-selling book of all time has accounting. Constantly updated and it just keeps getting better. &lt;p&gt; Kamoroff you through Getting Started (location, financing, legal structure, the names of companies licensing requirements, import and export, insurance, and a business plan) , bank accounts and accounting (the average registration fees and sales management), corporate tax growth (Help for recruiting, training), tax (expenses, the self-employment, pension deductions, the IRS, other taxes), and the Appendix (How do I find a good accountant, home business, Buying and selling a business, the professions and ). &lt;p&gt; this book has a great title, and it was the title that people gather to discover great content made. &lt;p&gt; an editor for 31 years and I wish this book had been written 32 years ago. Fortunately, he has been with me for 22 DanPoynter @ ParaPublishing. com.Rating: 5.5</description>
		<content:encoded><![CDATA[<p>Bernard (Bear) Kamoroff proves a writer / editor can make a life for a book. At 24 and 54 revised editions printed in 22 years, this guide highly successful best-selling book of all time has accounting. Constantly updated and it just keeps getting better.
<p> Kamoroff you through Getting Started (location, financing, legal structure, the names of companies licensing requirements, import and export, insurance, and a business plan) , bank accounts and accounting (the average registration fees and sales management), corporate tax growth (Help for recruiting, training), tax (expenses, the self-employment, pension deductions, the IRS, other taxes), and the Appendix (How do I find a good accountant, home business, Buying and selling a business, the professions and ). </p>
<p> this book has a great title, and it was the title that people gather to discover great content made. </p>
<p> an editor for 31 years and I wish this book had been written 32 years ago. Fortunately, he has been with me for 22 DanPoynter @ ParaPublishing. com.<br />
Rating: 5.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.striveguide.com/small-time-operator-how-to-start-your-own-business-keep-your-books-pay-your-taxes-and-avoid-trouble/comment-page-1/#comment-53324</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 30 Aug 2010 20:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.striveguide.com/small-time-operator-how-to-start-your-own-business-keep-your-books-pay-your-taxes-and-avoid-trouble/#comment-53324</guid>
		<description>This book is good if you have no prior knowledge of business. It brings you to speed before reading the books that offer a better heavy artillery. &lt;p&gt; for beginners, okay. Experienced past.Rating: 5.3</description>
		<content:encoded><![CDATA[<p>This book is good if you have no prior knowledge of business. It brings you to speed before reading the books that offer a better heavy artillery.
<p> for beginners, okay. Experienced past.<br />
Rating: 5.3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hupalo</title>
		<link>http://www.striveguide.com/small-time-operator-how-to-start-your-own-business-keep-your-books-pay-your-taxes-and-avoid-trouble/comment-page-1/#comment-53323</link>
		<dc:creator>Peter Hupalo</dc:creator>
		<pubDate>Mon, 30 Aug 2010 18:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.striveguide.com/small-time-operator-how-to-start-your-own-business-keep-your-books-pay-your-taxes-and-avoid-trouble/#comment-53323</guid>
		<description>&quot;Small Time Operator: How to start your own small business, you keep your books, pay your taxes and stay out of trouble&quot; is a classic, selling over 500,000 copies. &lt;p&gt; If you&#039;re new to creating and managing a business is one of the first books you should buy. He did an excellent job discussing the basics of business tax, including taxes, and many other topics of every day you probably want to understand. Some topics covered include &lt;p&gt;: &lt;p&gt; business licenses - and allows &lt;p&gt; - Sales Tax &lt;br&gt; - Insurance &lt;br&gt; - Keeping records of inventory &lt; , br&gt; - Understanding Business expense deduction and &lt;br&gt; - Doing business as a sole proprietor &lt;br&gt; - basic earnings and &lt;br&gt; income statement - A basis for forecasting cash flow &lt;p&gt; There is also a good discussion on a single entry, which is probably enough for many new businesses. The author describes himself as a balanced checkbook. But if you do not know how to do that, you&#039;ll probably need a little more to learn about personal finance before starting a business, improve your chances of success. &lt;p&gt; understanding the basics of finance and accounting is important for small businesses. Kamoroff gives the example of a library started, but then in bankruptcy. The owner of any markup the cost of goods he had purchased, and no knowledge of its operating costs of its business. It turned out he had his goods quantities too small to make a profit. &lt;p&gt; Kamoroff said, $ 200 corporate bankruptcy and commercial failure $ 20,000 could make the same mistake. So it&#039;s good for small and start learning. As you learn more, you may want to double-entry bookkeeping, which is more robust learning. In addition, you&#039;ll probably one of the computerized accounting programs such as MYOB, Quicken, Quick Books, etc., to manage your accounting and bookkeeping. But as Kamoroff said, if you do your accounting by hand or with a computer program that are the basis of accounting is essentially the same. &lt;p&gt; The book is very readable and has many entertainment cartoons and articles from the door to tell other entrepreneurs and small businesses that the text of pleasure. &lt;p&gt; Peter Hupalo, Author of &quot;Thinking like an entrepreneur&quot;Rating: 5.5</description>
		<content:encoded><![CDATA[<p>&#8220;Small Time Operator: How to start your own small business, you keep your books, pay your taxes and stay out of trouble&#8221; is a classic, selling over 500,000 copies.
<p> If you&#8217;re new to creating and managing a business is one of the first books you should buy. He did an excellent job discussing the basics of business tax, including taxes, and many other topics of every day you probably want to understand. Some topics covered include </p>
<p>: </p>
<p> business licenses &#8211; and allows </p>
<p> &#8211; Sales Tax <br /> &#8211; Insurance <br /> &#8211; Keeping records of inventory < , br> &#8211; Understanding Business expense deduction and <br /> &#8211; Doing business as a sole proprietor <br /> &#8211; basic earnings and <br /> income statement &#8211; A basis for forecasting cash flow </p>
<p> There is also a good discussion on a single entry, which is probably enough for many new businesses. The author describes himself as a balanced checkbook. But if you do not know how to do that, you&#8217;ll probably need a little more to learn about personal finance before starting a business, improve your chances of success. </p>
<p> understanding the basics of finance and accounting is important for small businesses. Kamoroff gives the example of a library started, but then in bankruptcy. The owner of any markup the cost of goods he had purchased, and no knowledge of its operating costs of its business. It turned out he had his goods quantities too small to make a profit. </p>
<p> Kamoroff said, $ 200 corporate bankruptcy and commercial failure $ 20,000 could make the same mistake. So it&#8217;s good for small and start learning. As you learn more, you may want to double-entry bookkeeping, which is more robust learning. In addition, you&#8217;ll probably one of the computerized accounting programs such as MYOB, Quicken, Quick Books, etc., to manage your accounting and bookkeeping. But as Kamoroff said, if you do your accounting by hand or with a computer program that are the basis of accounting is essentially the same. </p>
<p> The book is very readable and has many entertainment cartoons and articles from the door to tell other entrepreneurs and small businesses that the text of pleasure. </p>
<p> Peter Hupalo, Author of &#8220;Thinking like an entrepreneur&#8221;<br />
Rating: 5.5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

